<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blogging Startup &#187; Blogging Startup News</title>
	<atom:link href="http://bloggingstartup.com/category/blogging-startup-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://bloggingstartup.com</link>
	<description>Advice, Resources and Warnings for Those Starting a Blog</description>
	<lastBuildDate>Tue, 31 Jan 2012 23:44:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Open Letter to Blogging Startup Readers</title>
		<link>http://bloggingstartup.com/2009/open-letter-to-blogging-startup-readers/</link>
		<comments>http://bloggingstartup.com/2009/open-letter-to-blogging-startup-readers/#comments</comments>
		<pubDate>Sat, 27 Jun 2009 00:37:23 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging Startup News]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/?p=165</guid>
		<description><![CDATA[Dear faithful reader (or really anyone who happens to be visiting the blog), I am so sorry about the way I left.  I know, it was abrupt.  I should have said something.  But sometimes it&#8217;s just too painful.  There was so much going on&#8230;so many things I had to think about, to work out.  No, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-full wp-image-181" style="border: 0pt none; margin: 8px;" title="Ernie_Ducky_Breakup_200x220" src="http://bloggingstartup.com/wp-content/uploads/2009/06/Ernie_Ducky_Breakup_200x220.jpg" alt="Ernie_Ducky_Breakup_200x220" width="125" height="160" align="right" />Dear faithful reader (or really anyone who happens to be visiting the blog),</p>
<p>I am so sorry about the way I left.  I know, it was abrupt.  I should have said something.  But sometimes it&#8217;s just too painful.  There was so much going on&#8230;so many things I had to think about, to work out.  No, it wasn&#8217;t you, I promise.  It was me.</p>
<p>So many times I&#8217;ve wanted to tell you why I left.  What I was doing.  But even I could not make sense of it all.  But I&#8217;m back now.  Well, that is, if you will take me back.</p>
<p>I know you have probably changed also.  You may not want me back.  You might have found someone else.  But I&#8217;m just asking for a second chance.  I want to win you back.  I want to be the blogger that you deserve.  I need you.  You make me want to be a better man.</p>
<p>So, here I am&#8230;exposing my very soul to you.  Asking for you to forgive, and someday, forget.  Will you have me back?</p>
<p>Love,</p>
<p>Jim &#8211; Blogging Startup&#8221;</p>
<p><em>[PhotoCredit:</em><em><a title="Gaab22 at Flickr.com" href="http://www.flickr.com/photos/8198384@N03/">gaab22</a>]</em></p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2009/open-letter-to-blogging-startup-readers/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Where Does Blogging Fit Into Your Life?</title>
		<link>http://bloggingstartup.com/2009/where-does-blogging-fit-into-your-life/</link>
		<comments>http://bloggingstartup.com/2009/where-does-blogging-fit-into-your-life/#comments</comments>
		<pubDate>Fri, 27 Feb 2009 06:31:04 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging in General]]></category>
		<category><![CDATA[Blogging Startup News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[family]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[priorities]]></category>
		<category><![CDATA[putting first things first]]></category>
		<category><![CDATA[relationships]]></category>
		<category><![CDATA[work]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/2008/where-does-blogging-fit-into-your-life/</guid>
		<description><![CDATA[Blogging often starts as a curiosity or minor interest. You write a few posts, get a few visitors and a subscriber or two. You start reading other blogs (if you&#8217;ve not been doing this already) and adding more and more to your RSS reader. After a couple weeks, you find that ideas for you blog [...]]]></description>
			<content:encoded><![CDATA[<p>Blogging often starts as a curiosity or minor interest.  You write a few posts, get a few visitors and a subscriber or two.  You start reading other blogs (if you&#8217;ve not been doing this already) and adding more and more to your RSS reader.  After a couple weeks, you find that ideas for you blog creep into your head during business meetings and social conversations.  Soon blogging becomes a passion&#8230;.no, an obsession.</p>
<p><a title="Perspective" href="http://bloggingstartup.com/wp-content/uploads/2008/04/perspective320x210.jpg"><img src="http://bloggingstartup.com/wp-content/uploads/2008/04/perspective320x210.jpg" border="0" alt="Perspective" hspace="8" vspace="4" width="320" height="210" align="right" /></a>For many of us, blogging started as a hobby but became something more.  In my own life, I started blogging as an outlet from work; a way to share my ideas and gain ideas from others.  But it didn&#8217;t take long for blogging to become much more than that.  Soon it was two blogs, then three.  A couple months ago I added a fourth blog as a resource for a training workshop I was doing.  Four blogs will keep you very busy.</p>
<p>But I also have a life outside of blogging.  And recently, that life has gotten in the way of my blogging.  Well, maybe that&#8217;s not a good way to put it.  The fact is, I have to set priorities for my life, just like each one of you.  And my priorities are family and work.  It was work that needed the most attention and will continue to consume the majority of my time for the next month.  So, something had to give, and it&#8217;s been my blogging.</p>
<p>I don&#8217;t blog for a living.  Heck, I could probably make more with a sign on the street corner.  But I do value my blogging for other reasons.  Nonetheless, blogging has taken a backseat in my life for the past several weeks.  Any of my regular readers already know this just from the infrequent posting on this blog.  I&#8217;ve even got a few kind emails (thank you) from readers wanting to know what had happened.  As I said to them, it&#8217;s just a situation where life had other plans than I did.</p>
<p>When you are blogging, or involved in any hobby for that matter.  You need to keep things in perspective.  Keep your priorities straight, even if something has to suffer a bit.  I&#8217;m not suggesting that you neglect your blog, but don&#8217;t let it take over your life.  We&#8217;ve probably all heard the jokes about husbands or wives that seem wed to their blogs, allowing their relationships to suffer. But when it really happens, something is desperately wrong.  Put blogging in it&#8217;s correct place, and give it the proper attention only AFTER you have taken care of the other priorities.</p>
<p>So, I&#8217;m probably not going to be posting as often as I&#8217;d like during the next month.  Let me apologize to you now.   You may want to take the time to visit some of my older posts or spend the time working on your own blog.  I will be posting once or twice a week, so I&#8217;m not disappearing entirely.  And watch out for mid-May, when I get some of my free time back.  There is still a lot I want to accomplish on this blog and a lot that I want to share.</p>
<p>[PhotoCredit:<a title="OiMax at Flickr.com" href="http://flickr.com/photos/oimax/">OiMax</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2009/where-does-blogging-fit-into-your-life/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>New Changes Coming to Blogging Startup</title>
		<link>http://bloggingstartup.com/2008/new-changes-coming-to-blogging-startup/</link>
		<comments>http://bloggingstartup.com/2008/new-changes-coming-to-blogging-startup/#comments</comments>
		<pubDate>Tue, 28 Oct 2008 07:14:14 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog Features]]></category>
		<category><![CDATA[Blogging Startup News]]></category>
		<category><![CDATA[Adsense]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blog content]]></category>
		<category><![CDATA[blog design]]></category>
		<category><![CDATA[blog feature]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[blogging startup]]></category>
		<category><![CDATA[changes]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[hyperlinks]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[new blog]]></category>
		<category><![CDATA[popular posts]]></category>
		<category><![CDATA[text color]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/2008/new-changes-coming-to-blogging-startup/</guid>
		<description><![CDATA[Since the purpose of this blog is to help new bloggers, I figured I&#8217;d do a little self examination of my blog to let you inside the design process. To start with, let me say that I broke one of my own blogging rules when starting this blog. I didn&#8217;t have the final design ready [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Climbing the blogging ladder, one step at a time." href="http://bloggingstartup.com/wp-content/uploads/2008/02/ladder_to_sky240x280.jpg"><img src="http://bloggingstartup.com/wp-content/uploads/2008/02/ladder_to_sky240x280.jpg" border="0" alt="Climbing the blogging ladder, one step at a time." hspace="8" vspace="8" width="240" height="280" align="right" /></a>Since the purpose of this blog is to help new bloggers, I figured I&#8217;d do a little self examination of my blog to let you inside the design process.  To start with, let me say that I broke one of my own blogging rules when starting this blog.  I didn&#8217;t have the final design ready before publishing on the Internet.  I also have some ideas for content that should be fun and informative.  So here&#8217;s a list of changes that I am planning.</p>
<p><strong>1) I need a custom logo to replace the generic template typographics. </strong> The big orange title (now white) is simply part of the original theme design.  But it is neither eye-catching or memorable.  I want a logo that adds to the branding of the site.  So look for new logo in the future.</p>
<p><strong>2) I want the Popular Posts section in the sidebar to automatically populate with the most popular posts. </strong> This requires adding a plugin and placing the proper code in the sidebar.  I recently installed the <a title="Popularity Contest Plugin" href="http://alexking.org/projects/wordpress">Popularity Contest</a> plugin by Alex King, and I highly recommend this plugin to all users of WordPress.  You will find it <a title="Popularity Contest Plugin" href="http://alexking.org/projects/wordpress">here</a> along with several other Alex King plugins. Now I simply need to enter the correct code in the correct location (for me, this could take months).</p>
<p><strong>3) I will be replacing the Adsense advertisements from the top of the sidebar. </strong> This, like the title format, is part of the original theme design.  I want to replace this prime real estate with something more beneficial to my readers.  I have been looking at some products and services for advertising, but I only want to promote stuff I know is good.  I hope to make this change in the next few weeks.</p>
<p><strong>4) I will be adding some valuable resource lists to the blog. </strong> I&#8217;ve been working on a number of exciting lists that I will be adding either as posts or as pages tabbed at the top of the blog.  I want to make Blogging Startup the first place new bloggers go for resources and information, so these lists will add a lot of value to the site.  Of course, it&#8217;s a lot of work to find great resources, so it has been taking me some time.  I hope to have the first list published in the next two weeks.</p>
<p><strong></strong></p>
<p><strong>5) Finally, I want to start doing more blog reviews. </strong>Every few weeks I will review a blog that is just getting started.  Each blog will receive a review of both content and design with a list of strong points and areas for improvement.  For an example of one of my reviews, see the <a title="Push Standards Review" href="http://bloggingstartup.com/2008/blog-review-push-standards-thoughts-of-a-young-web-designer/">Push Standards Review</a>.  My hope is to provide some encouragement, advice and a wee bit of traffic from my readers.  I will write more about this later, but if you have a new blog (less than six months old) and would like a review, <a title="Contact me through this simple little form." href="http://bloggingstartup.com/about/">drop me a note</a>.</p>
<p>Finally, I have a question.  <strong>Do you like the text color for this blog&#8217;s hyperlinks? </strong>The orange text is not my favorite, but I want to know what you think?  Should I change the color to a more traditional blue or another color&#8230;or just leave it orange? Leave me a comment and let me know what you think?</p>
<p>[UPDATE: Well, with two votes counted, it's unanimous.  I've changed the link color to blue.  Thanks <a title="Shari at Express Marketing Memo" href="http://expressmarketingmemo.com/">Shari</a>!]</p>
<p>[<em>PhotoCredit:<a title="Davichi at Flickr.com" href="http://flickr.com/photos/davichi/">Davichi</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2008/new-changes-coming-to-blogging-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Five Ways to Find Things at Blogging Startup</title>
		<link>http://bloggingstartup.com/2008/five-ways-to-find-things-at-blogging-startup/</link>
		<comments>http://bloggingstartup.com/2008/five-ways-to-find-things-at-blogging-startup/#comments</comments>
		<pubDate>Mon, 13 Oct 2008 21:19:18 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blog Features]]></category>
		<category><![CDATA[Blogging Startup News]]></category>
		<category><![CDATA[Themes and Plugins]]></category>
		<category><![CDATA[archives]]></category>
		<category><![CDATA[articles]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[BloggingStartup.com]]></category>
		<category><![CDATA[Clean Archives]]></category>
		<category><![CDATA[find things]]></category>
		<category><![CDATA[popular posts]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[recent posts]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/2008/five-ways-to-find-things-at-blogging-startup/</guid>
		<description><![CDATA[Hey, if you&#8217;re looking for a particular post on Blogging Startup, you can find it a few different ways: Use the new &#8220;Archives&#8221; page at the top of this blog. This page lists everything ever posted at BloggingStartup.com. By the way, the page is created with a wonderful plugin called SRG Clean Archives 4.2 from [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Gotta quarter on ya?" href="http://bloggingstartup.com/wp-content/uploads/2008/02/coinbinoculars240x180.jpg"><img src="http://bloggingstartup.com/wp-content/uploads/2008/02/coinbinoculars240x180.jpg" border="0" alt="Gotta quarter on ya?" hspace="12" vspace="0" width="240" height="180" align="left" /></a>Hey, if you&#8217;re looking for a particular post on Blogging Startup, you can find it a few different ways:</p>
<p><strong>Use the new &#8220;<a title="All the old stuff" href="http://bloggingstartup.com/older-posts/">Archives</a>&#8221; page at the top of this blog. </strong>This page lists everything ever posted at BloggingStartup.com.  By the way, the page is created with a wonderful plugin called  <a title="Clean Archives 4.2 plugin at GeekWithLaptop.com" href="http://www.geekwithlaptop.com/projects/clean-archives/">SRG Clean Archives 4.2 from GeekWithLaptop.com</a>.</p>
<p><strong>Use the wonderful search feature in the upper right corner of the blog. </strong>It&#8217;s big, pretty, and very functional.  Give it a try&#8230;you know you want to.</p>
<p><strong>Check out the list of popular articles in the right sidebar.</strong> This is where I list the most popular posts as rated by Good Housekeeping.</p>
<p><strong>Use the list of Recent Posts in the right sidebar. </strong> This is a list of the last five posts appearing on this blog.</p>
<p><strong>Finally, find what you are looking for by category. </strong>The category list in the right sidebar is a great way to find articles by topic area.  For example, click Blog Contests to find all the contests that I have reported about.</p>
<p>So there you go, five great ways to find what you are looking for at Blogging Startup.  So quit sending me emails asking where to find stuff.  I have no idea where you put the T.V. remote!</p>
<p>[<em>Photo Credit:<a title="C.P. Storm at Flickr.com" href="http://flickr.com/photos/cpstorm/">C.P. Storm</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2008/five-ways-to-find-things-at-blogging-startup/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Blog and Website Domains for Sale</title>
		<link>http://bloggingstartup.com/2008/blog-and-website-domains-for-sale/</link>
		<comments>http://bloggingstartup.com/2008/blog-and-website-domains-for-sale/#comments</comments>
		<pubDate>Sun, 06 Jul 2008 08:05:47 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging in General]]></category>
		<category><![CDATA[Blogging Startup News]]></category>
		<category><![CDATA[.com]]></category>
		<category><![CDATA[.net]]></category>
		<category><![CDATA[blog name]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[domains]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[name]]></category>
		<category><![CDATA[names]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[selling]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[title]]></category>
		<category><![CDATA[value]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/2008/blog-and-website-domains-for-sale/</guid>
		<description><![CDATA[I&#8217;ve been cleaning out the closet and found a few domains I have that I&#8217;d like to sell. They&#8217;re sorta like the stationary bike in my garage&#8230;I bought them with great intentions, but just never got around to using them. I&#8217;m not going to make a big sales pitch because anyone serious about buying these [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been cleaning out the closet and found a few domains I have that I&#8217;d like to sell.  They&#8217;re sorta like the stationary bike in my garage&#8230;I bought them with great intentions, but just never got around to using them.  I&#8217;m not going to make a big sales pitch because anyone serious about buying these domains will probably already understand their value.<a href="http://bloggingstartup.com/wp-content/uploads/2008/07/webopoly300x300.jpg" title="Webopoly"><img src="http://bloggingstartup.com/wp-content/uploads/2008/07/webopoly300x300.jpg" alt="Webopoly" align="right" border="0" height="300" hspace="10" vspace="0" width="300" /></a></p>
<p>So, here&#8217;s the Blogging Startup menu of domains for sale:</p>
<p><font color="#800080"><strong>MIDNIGHTSOUP.COM</strong></font> ($150) &#8211; This domain could be used for a variety of ideas.  I was going to use it for a personal blog.  Just liked the name.</p>
<p><strong><font color="#800080">SOCIALNETBLOG.COM</font></strong> ($150) &#8211; Another blog domain I purchased but never acted on.  This blog was going to be on the topic of Internet social networking.</p>
<p><font color="#800080"><strong>SOCIALNETFORUM.COM </strong></font>($80) &#8211; This was purchased at the same time as socialnetblog.com with the idea of starting a forum on the same topic.  NOTE: You can purchase both SocialNet domains for $190.</p>
<p><strong><font color="#800080"><font color="#ff0000">[SOLD] </font>STARTBUTTON.NET</font></strong> ($200) &#8211; It was a great website idea&#8230;.I know this, because Google launched their own version shortly after I purchased the domain.  Oh well, there are still some interesting ways this domain could be used.  Even as a .net, this domain is appraised better than many of my .coms.</p>
<p><strong><font color="#800080">VISIONOFME.COM </font></strong>($120) &#8211; A ten-letter .com that I no longer have a use for.  I was going to use it to chronicle my weight loss&#8230;my diet diary, so to speak.  Well, I&#8217;ve lost 30 pounds and the interest in using this domain.</p>
<p>If you are interested in any of these domains, please contact me through the <a href="http://bloggingstartup.com/about/" title="Contact Me!">Blogging Startup contact page</a>.</p>
<p>[<em>PhotoCredit:<a href="http://flickr.com/photos/danielbroche/" title="Daniel Broche at Flickr.com">DanielBroche</a></em>]</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2008/blog-and-website-domains-for-sale/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>I&#8217;M BACK; and Boy Did I Miss My Blogging Friends</title>
		<link>http://bloggingstartup.com/2008/im-back-and-boy-did-i-miss-my-blogging-friends/</link>
		<comments>http://bloggingstartup.com/2008/im-back-and-boy-did-i-miss-my-blogging-friends/#comments</comments>
		<pubDate>Mon, 02 Jun 2008 22:54:31 +0000</pubDate>
		<dc:creator>Jim</dc:creator>
				<category><![CDATA[Blogging Startup News]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[I'm back]]></category>
		<category><![CDATA[Jim Lockwood]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[new blogs]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[websites]]></category>

		<guid isPermaLink="false">http://bloggingstartup.com/2008/im-back-and-boy-did-i-miss-my-blogging-friends/</guid>
		<description><![CDATA[That&#8217;s right, I&#8217;m finally back to the blog and feeling better than ever. The long and unplanned hiatus was due to an overwhelming amount of work at my real job, running a statewide association for family centers in California. But the workload is back to normal, and my evenings are mine again. So, expect to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://bloggingstartup.com/wp-content/uploads/2008/06/jimatdesk128x128.jpg" title="Jim at Blogging Central"><img src="http://bloggingstartup.com/wp-content/uploads/2008/06/jimatdesk128x128.jpg" alt="Jim at Blogging Central" align="left" border="0" height="128" hspace="14" vspace="0" width="128" /></a>That&#8217;s right, I&#8217;m finally back to the blog and feeling better than ever.  The long and unplanned hiatus was due to an overwhelming amount of work at my real job, running a statewide association for family centers in California.  But the workload is back to normal, and my evenings are mine again.</p>
<p>So, expect to see the regular pattern of two to four posts a week and hopefully some exciting and informative information for the growing blogger community.  I had several projects underway in late April when I had to step away from blogging for several weeks.  So I will be picking up many of those tasks in June.  Expect to see some great resource lists and more advice for beginning bloggers.</p>
<p>As for my other blogs, I have decided to cut back a bit.  I will continue to regularly post on my blog about <a href="http://uturnahead.com" title="UTurnAhead.com">midlife career change.</a>  But I will be doing things differently at the <a href="http://sevenactions.com" title="SevenActions.com">personal change</a> and <a href="http://nptechnology.org" title="Nonprofit Technology (nptechnology.org)">nonprofit technology</a> blogs.  These will be updated less frequently and slowly converted to a more traditional information and resource website.</p>
<p>I am exploring a couple other web projects for the coming months.  I have designed a resource website for Dreamweaver users and will be launching it in the next couple weeks.  I am also in discussions regarding a regional website promoting outdoor festivals and events.</p>
<p>I&#8217;m trying to better allocate my time and resources to those projects that are the most fulfilling&#8230;and Blogging Startup is near the top of that list.  This is probably my favorite Internet pasttime, and I have really missed all the friends I have made here at BS.  But I&#8217;m back with more energy and excitement than when I started this blog.</p>
<p>Thanks for dropping by and return soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://bloggingstartup.com/2008/im-back-and-boy-did-i-miss-my-blogging-friends/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

